Größentabelle

  Brust Taille Hüfte
Small 80/86 69/75 90/96
Medium 87/93 76/82 97/103
Large 94/100 83/89 104/110
Extra Large 101/107 90/96 111/117

 

Size Chart


  Breast Waist Hip
Small 80/86 69/75 90/96
Medium 87/93 76/82 97/103
Large 94/100 83/89 104/110
Extra Large 101/107 90/96 111/117

 

Guia de tamanhos


  Pecho Cintura Cadera
Pequeño 80/86 69/75 90/96
Medio 87/93 76/82 97/103
Grande 94/100 83/89 104/110
Extra Grande 101/107 90/96 111/117